SPECIFICATIONS
| Pressure Range - Gauge | 5 PSIG (12ft/WC), 15 PSIG (35ft W/C), 30 PSIG (69ft W/C), 50 PSIG (115ft W/C), 100 PSIG (231ft W/C), 300 PSIG (692ft W/C) |
| Pressure Range - Absolute | 30 PSIA (35 FtH₂O), 50 PSIA (81 FtH₂O), 100 PSIA (196 FtH₂O), 300 PSIA (658 FtH₂O) |
| Temperature Range | 0˚ to 50˚C (32˚ to 122˚F) |
| Output | 4 - 20 mA Level | Optional Temperature |
| Accuracy | Temp. ±0.3˚C | Pressure ±0.1% FSO (static, B.F.S.L. 20˚C) |
| Housing | Weight 0.8lb | Length 8.44" | Diameter 0.75"| Body Material: Stainless or Optional Titanium |
| Operating Temperature | Recommended: -5˚ to 70˚C (23˚ to 158˚F) |
| Operating Voltage | 9-30 VDC (100ms warmup) |
| Regulatory | CE |

