Typical Applications
The Sommer LSH-10 is designed for continuous snow-depth monitoring in demanding outdoor environments where accurate, non-contact measurement and reliable unattended operation are required.
Snowpack and seasonal snow-depth monitoring
Hydrological and watershed studies
Avalanche forecasting and research
Alpine and high-mountain weather stations
Ski-area and resort snow monitoring
Snowmelt and water-supply forecasting
Climate and meteorological research
Remote environmental monitoring stations
Polar and Antarctic research installations
Mountain-pass and transportation weather monitoring
Sommer LSH-10 Laser Snow Depth Sensor
Continuous, non-contact snow depth measurement with a 10 m range and millimeter-level accuracy.
| Snow-Depth Measurement | |
|---|---|
| Measured parameters | Snow depth, distance to surface, echo strength, signal quality and sensor status |
| Measurement range | 0–10 m (0–32.8 ft) |
| Resolution | 0.1 mm |
| Accuracy | Better than ±3 mm |
| Measurement principle | Non-contact laser distance measurement |
| Laser Specifications | |
| Laser diode | 635 nm, visible red |
| Laser classification | Class II |
| Laser power | Less than 1 mW |
| Measurement-point diameter | Less than 10 mm at a distance of 10 m |
| Communication and Integration | |
| Digital interfaces | SDI-12 and RS-485 |
| Communication protocols | Various ASCII formats and Modbus RTU |
| Analog output | 4–20 mA |
| Configuration | Sommer Commander software |
| Power Requirements | |
| Supply voltage | 9–27 VDC |
| Current during measurement | Typically 40 mA without heating; measurement approximately 1 second |
| Sleep current at 12 VDC | Less than 0.4 mA |
| Current with heating | Typically 1.2 A |
| Laser-module heater | 1.0 A; typically activated between −7°C and −5°C |
| Front-window heater | 1.2 A with intelligent heating control |
| Typical energy consumption | 10 mAh per day at a 15-minute measurement interval |
| Environmental and Mechanical | |
| Operating temperature | −40 to 50°C (−40 to 122°F) |
| Operation without heating | −10 to 50°C (14 to 122°F) |
| Environmental protection | IP66 |
| Lightning protection | Integrated; 0.6 kV peak discharge capacity |
Specifications are subject to manufacturer updates. Contact AWM Instruments to confirm system compatibility, power requirements and output configuration.
Configure the LSH-10 for Your Monitoring Application
Contact AWM Instruments for current pricing, availability and assistance confirming the required output, power supply, mounting arrangement and data-logger compatibility.
- Current pricing and lead time
- Output and communication selection
- Data logger and telemetry compatibility
- Application and installation guidance
