In-Line Ultrasonic Flow Meters
In-Line Ultrasonic Flow Meters
No results found
No results match your search. Try removing a few filters.
Compare Ultrasonic Flow Meters
Compare non-invasive clamp-on and in-line ultrasonic flow meters by installation, pipe size, accuracy, outputs, and intended use.
Compare Clamp-On Ultrasonic Flow Meters
Install externally without cutting the pipe or contacting the liquid.
| Specification | UF500 Compact Fixed Meter | Advanced Monitoring NCMB2 Fixed Flow / Energy Meter | NCM-603 Portable Handheld Kit |
|---|---|---|---|
| Installation | Dedicated clamp-on meter mounted directly to one pipe | Fixed transmitter with remotely mounted clamp-on transducers | Portable handheld meter with removable clamp-on transducers |
| Primary Use | Continuous process-line monitoring | Permanent flow, control, HVAC and energy monitoring | Spot checks, flow surveys, troubleshooting and verification |
| Pipe Size | ½–12 in. | ½–100 in.Depending on transducer selection | 2–28 in. |
| Accuracy | ±2% of full scale | Up to ±0.5% under specified pipe and flow conditions | ±1–2% of rate at velocities above 0.5 ft/s |
| Velocity Range | 0.3–15 ft/s 0.1–5 m/s |
Up to 40 ft/s for medium/large pipes; up to 20 ft/s for small pipes | 0.1–20 ft/s |
| Liquid Requirements | Full pipe; application and liquid suitability should be verified | Most clean liquids or liquids with small amounts of suspended solids or gas bubbles | Full-pipe liquids with less than 1% suspended solids or aeration |
| Bidirectional Flow | Consult configuration | Yes | Yes |
| Flow Display / Totalizer | Yes | Yes | Yes |
| Data Logging | Consult selected configuration | 8 GB microSD card | 2,000 data lines with software |
| Outputs / Communications | 4–20 mA, pulse and RS-485 | 4–20 mA and pulse; Modbus RTU, BACnet MS/TP and additional options | Portable display and stored data; no permanent process output listed |
| Energy / BTU Option | No dedicated energy configuration listed | Yes — NCMB2-ERequires flow transducers and paired RTDs | No |
| Power | 24 VDC | 24 VDC/VAC or 85–264 VAC configurations | Rechargeable batteries; approximately 10 hours of operation |
| Best Choice When… | You need a compact, economical fixed meter for a specific pipe size | You need large-pipe capability, higher specified accuracy, controls integration or thermal-energy measurement | You need to move one instrument between sites for testing and diagnostics |
| View Product | View UF500 | View NCMB2 | View NCM-603 |
Compare UltraFlo In-Line Ultrasonic Flow Meters
High-accuracy in-line measurement with no moving parts.
| Specification | UltraFlo 1000PFA In-Line | UltraFlo 20002-Inch PE | UltraFlo 4000PS In-Line | UltraFlo 5000PE In-Line |
|---|---|---|---|---|
| Installation | In-line | In-line | In-line | In-line |
| Body / Wetted Material | PFA Teflon® | PE | PS | PE |
| Size Range | ⅜–1 in. | 2 in. | ½–1¼ in. | ½–1 in. |
| Accuracy | ±1% | ±1% | ±1% | ±1% |
| Pressure Rating | 100 psi | 100 psi | 145 psi | 100 psi |
| Outputs | 4–20 mA, pulse and RS-485 | 4–20 mA, pulse and RS-485 | 4–20 mA, pulse and RS-485 | 4–20 mA, pulse and RS-485 |
| Selection Advantage | PFA wetted construction for demanding chemical applications | Dedicated 2-inch PE configuration | Broadest size range and highest pressure rating among these in-line models | Compact PE construction for small process lines |
| View Product | View Model | View Model | View Model | View Model |
Published values summarize standard configurations. Final selection should be confirmed against the current manufacturer datasheet and your pipe material, wall thickness, liquid properties, temperature, pressure, velocity, straight-run availability and required outputs.
Need help selecting an ultrasonic flow meter?
Send us your pipe size and material, liquid, expected flow range, operating conditions and required outputs. AWM Instruments will help identify the appropriate configuration.

